Thu 23, February 2012 04:25:40GMT

 ICC Cricket World Cup 2015 Winner  See below for Special Offers!

Friday 3 April 2015

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
Australia 10/3 7/2 7/2 7/2 7/2 7/2 7/2 4 7/2 7/2 7/2 7/2 7/2 7/2 7/2 7/2
India 7/2 4 4 7/2 4 9/2 4 4 4 4 4 10/3 4 9/2 7/2 4
South Africa 7/2 9/2 4 4 9/2 9/2 9/2 9/2 4 4 4 9/2 9/2 4 4 4
England 7 7 7 6 7 4 7 7 6 6 13/2 7 6 9/2 6 7
Sri Lanka 11/2 6 11/2 15/2 6 7 6 6 7 6 6 5 6 7 15/2 11/2
Pakistan 7 7 7 7 7 7 7 8 7 8 8 11/2 13/2 6 7 7
New Zealand 13 10 12 14 12 12 10 12 14 12 10 14 12 12 14 12
West Indies 17 20 16 20 16 14 20 18 16 16 20 16 18 14 20 16
Bangladesh 67 100 66 100 66 100 100 66 66 33 50 50 100 100 100 66
Ireland 250 300 100
Afghanistan 500 100
Zimbabwe 245 250 250 500 200 250 250 250 200 100 100 200 250 500 500 100
Canada 500 1000 100
Netherlands 500 1000 100
Kenya 500 2000 100
Scotland 2000
Place terms   ( Highlight E/W )   2
1/2
2
1/3
2
1/2
2
1/2
  2
1/2
  2
1/2
  2
1/3
2
1/2
  2
1/3
2
1/2
 

BetVictor

CRICKET - Place a bet on any pre-match Top Batsman market and if the Captain is top scorer Victor Chandler will refund all losing single bets on the market as a FREE BET up to £50!
Get this offer from BetVictor

 
 

While every effort is made to ensure that the Cricket betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Cricket odds with the bookmaker before placing a bet.