Fri 18, May 2012 09:23:21BST

More Bets »

 NBA 2011-2019 Winner

Monday 2 July 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
Oklahoma City Thunder 9/5 2 11/5 9/4 11/5 2 2 2 23/10 21/10 12/5 13/5
San Antonio Spurs 13/8 9/5 7/4 12/5 15/8 7/4 15/8 9/5 19/10 7/4 19/10
Miami Heat 3 23/10 10/3 11/4 13/8 10/3 3 3 3 10/3 12/5 10/3
Boston Celtics 15/2 15/2 15/2 9 10 17/2 8 8 8 8 17/2 10
Indiana Pacers 10 12 12 25 12 12 10 12 12 11 15
Los Angeles Lakers 29 28 30 28 30 33 28 25 28 33 38 37
Philadelphia 76ers 49 35 50 66 66 50 50 50 50 50 85 64
Los Angeles Clippers 98 83 125 80 80 150 100 100 100 125 107 139

Best Price Percentage: 96.8%, Bookies Only: 100.8%

Collapse

Related Markets

 

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.