Fri 18, May 2012 07:28:20BST

Friday 14 December 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
Philadelphia Phillies 19/10 4 9/4 7/2 19/10 7/2 5/2 7/2 7/2 5 7/2 9/4 4 3 6/4 17/10
Atlanta Braves 13/5 13/2 7/2 7 6 13/2 6 6 5 6 7/2 6 7 4 5 11/4 4
Washington Nationals 7 7/2 7 7 7 7 15/2 7 13/2 9/2 7 7 6 5 7/3 10/3
St. Louis Cardinals 19/10 8 8 13/2 6 8 13/2 7 11/2 9/2 9/2 13/2 6 6 19/10 5/2
Los Angeles Dodgers 10 6 9 8 10 9 9 7 13/2 10 8 9 7 9 7/2 5
Cincinnati Reds 12 9 9 9 12 10 12 7 9 10 10 9 10 10 9/2 7
Miami Marlins 13/5 19/2 10 12 12 19/2 12 12 12 10 12 10 12 12 9 11/4 4
San Francisco Giants 14 15 10 12 14 12 12 10 9 14 12 10 12 13 7/2 5
Arizona Diamondbacks 4 18 18 12 14 18 18 14 18 9 18 16 12 16 13 4 6
Milwaukee Brewers 33 30 25 25 33 25 25 18 25 25 28 25 33 25 6 9
New York Mets 22 25 40 40 22 40 33 40 33 50 33 40 25 22 4 6
Colorado Rockies 66 40 33 40 66 40 40 50 25 40 50 33 33 9/2 7
Pittsburgh Pirates 150 60 80 80 150 125 80 66 150 100 100 80 50 80 6 9
Houston Astros 250 75 150 200 250 150 125 250 50 200 150 150 125 80 6 9
Chicago Cubs 300 70 150 100 300 150 100 150 66 150 200 150 100 80 6 9
San Diego Padres 350 200 200 100 350 150 200 250 150 150 200 200 150 125 6 9
Place terms   ( Show All )                   2
1/3
             

Best Price Percentage: 96.1%

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.