Fri 18, May 2012 07:26:49BST

Thursday 6 September 2012

Last Odds Change Key
 
 
 
 
Hawthorn 1/20 1/25 1/7
Carlton 1/14 1/10 1/10
West Coast 1/10 1/10 1/9
Essendon 1/7 1/8 3/20
Adelaide 1/5 1/4 2/9
Collingwood 1/5 1/4 2/11
Sydney 2/5 2/5 2/5
Geelong 8/13 8/13 7/10
Fremantle 4/6 8/11 1/1
St. Kilda 4/5 4/6 9/10
Richmond 13/10 5/4 17/10
North Melbourne 13/5 5/2 7/4
Western Bulldogs 12 8 4
Brisbane Lions 50 50 39
Port Adelaide 80 100 22
Gold Coast 49
Greater Western Sydney 199
Melbourne 49

While every effort is made to ensure that the Australian Rules betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Australian Rules odds with the bookmaker before placing a bet.